Dino-Lite, budget model, school and hobby version
1.032 DKK
Volume discount: 5 pcs: 2% · 10 pcs: 3% · 25 pcs: 5%
- Gratis fragt over 3.000 kr. ekskl. moms
- Hand-held and bench measuring equipment from Mahr
Other models in the series 6
Description
The AM2111 Dino-Lite Basic is the entry-level Dino-Lite USB microscope that does not compromise on product quality. It offers VGA-resolution imaging (640×480), LED illumination, a rugged composite housing, and variable magnification of 10~70x and 200x.
![]()
![]()
![]()
![]()
In addition, the series offers video frames up to 30 fps and the ability to save files in BMP, JPG, and AVI formats. Professional-quality imaging results can be displayed on any computer via the high-speed USB 2.0 output and the included software DinoCapture (for PC) or DinoXcope (for MAC). The Dino-Lite AM2111 Basic is an excellent choice for hobbyists, schools, children, or other cost-sensitive applications.
| MAGNIFICATION | WORKING DISTANCE | FIELD OF VIEW (X) | FIELD OF VIEW (Y) | DEPTH OF FIELD |
|---|---|---|---|---|
| Listed values may vary slightly | Unit = mm | |||
| 20 | 51.7 | 25.0 | 15.7 | 8.02 |
| 30 | 24.1 | 14.0 | 10.5 | – |
| 40 | 11.0 | 10.5 | 7.9 | – |
| 50 | 3.8 | 8.4 | 6.3 | 1.95 |
| 60 | -0.6 | 7.0 | 5.2 | – |
| 200 | -0,4 | 2.1 | 1.6 | 0,46 |
| 210 | 0.6 | 2.0 | 1.5 | – |
| 220 | 1.7 | 1.9 | 1.4 | – |
| 230 | 2.8 | 1.8 | 1.4 | – |
| Illumination | |
|---|---|
| Light/LED type | White |
| Number of LEDs | 4 |
| LED switchable on/off: | No |
| Infrared filter | IR cut filter >650 nm |
| Diffuser available | No |
| Emission filter | No |
| Polarizer | No |
| Optics | |
| Magnification | 20-50x, 200x |
| Macro zoom | No |
| Working distance | Standard |
| Lens type | Glass with anti-reflection coating |
| Sensor | |
| Sensor type | CMOS |
| Resolution | VGA (640×480) |
| Maximum frame rate | 30 fps |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 7, 8, 10 and 11, MacOS 10.9 and later |
| Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
| Supported image formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Supported video formats (Windows) | WMV, FLV, SWF |
| Supported image formats (MacOS) | JPEG, PNG |
| Supported video formats (MacOS) | MOV |
| Image standards | DirectShow, UVC |
| Wi-Fi | No |
| Housing | |
| Housing material | Composite/plastic housing |
| Magnification lock | No |
| Dimensions | 10.5 cm (L) x 3.2 cm (W) |
| Weight | 105 g |
| Cable length | 1.8 m |
| Features | |
| Special feature | No |
| Measurement | No |
| Calibration | No |
| Microtouch sensor | No |
| ESD safe | No |
| Information | |
| Package contents | Microscope, user manual |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |
Additional information
| Focus distance | |
|---|---|
| Connection | |
| Function 2 | |
| Function 3 | |
| Metal housing | |
| Magnification | |
| Resolution |

There are no reviews yet.