Dino-Lite EDGE PLUS, 8 Megapixels, 4 UV LEDs 375nm + 4 White LEDs, measuring function, automatic magnification reading, eFLC, metal housing
10.792 DKK
Dino-Lite EDGE PLUS AM8517MT-FUW — 8 MP med 4 stk 375 nm UV-LEDer + 4 stk hvide LEDer, målefunktion, automatisk forstørrelsesaflæsning og eFLC. Ideel til UV-inspektion og fluorescensdetektering.
Volume discount: 5 pcs: 2% · 10 pcs: 3% · 25 pcs: 5%
- Gratis fragt over 3.000 kr. ekskl. moms
- Hand-held and bench measuring equipment from Mahr
Other models in the series 16
Description
The AM8517MT-FUW microscope with 8 megapixels is equipped with dual illumination and features 375 nm LEDs for UV applications and white LEDs for high color reproduction. This microscope is suitable for industrial inspections, forensic analysis, counterfeiting detection, and other applications requiring high-quality image processing and UV illumination.
Working distance/field of view/depth of field
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 57.5 | 30.35 | 17.07 | 5.94 |
| 30 | 31.8 | 20.23 | 11.38 | 2.84 |
| 40 | 19.7 | 15.17 | 8.53 | 1.71 |
| 50 | 13.0 | 12.14 | 6.83 | 1.17 |
| 60 | 9.0 | 10.11 | 5.69 | 0.86 |
| 70 | 6.6 | 8.67 | 4.88 | 0.67 |
| 80 | 5.2 | 7.59 | 4.27 | 0.54 |
| 90 | 4.4 | 6.74 | 3.79 | 0.45 |
| 100 | 4.0 | 6.07 | 3.41 | 0.38 |
| 110 | 4.0 | 5.52 | 3.10 | 0.33 |
| 120 | 4.3 | 5.06 | 2.85 | 0.29 |
| 130 | 4.7 | 4.67 | 2.63 | 0.26 |
| 140 | 5.3 | 4.34 | 2.44 | 0.23 |
| 150 | 6.0 | 4.05 | 2.28 | 0.21 |
| 160 | 6.8 | 3.79 | 2.13 | 0.19 |
| 170 | 7.6 | 3.57 | 2.01 | 0.18 |
| 180 | 8.6 | 3.37 | 1.90 | 0.16 |
| 190 | 9.6 | 3.20 | 1.80 | 0.15 |
| 200 | 10.6 | 3.03 | 1.71 | 0.14 |
| 210 | 11.7 | 2.89 | 1.63 | 0.13 |
| 220 | 12.8 | 2.76 | 1.55 | 0.12 |
Specification
| Illumination | |
|---|---|
| Light/LED type | White LED | 375 nm LED |
| Optics | |
| Magnification | 20x to 220x |
| Sensor | |
| Resolution | 8.0 megapixel (3840 x 2160) |
| Maximum frame rate | 10 fps at 8.0 MP, MJPEG 25 fps at 2.0 MP, MJPEG |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 10/11 macOS or later |
| Supported image formats (Windows) | DinoCapture 2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM |
| Supported video formats (Windows) | DinoCapture 2.0: WMV, FLV, SWF |
| Supported image formats (MacOS) | DinoXcope: PNG, JPEG |
| Supported video formats (MacOS) | DinoXcope: MOV |
| Housing | |
| Magnification lock | Yes |
| Dimensions | 130 mm (H) x 32 mm (D) |
| Weight | Approx. 118 g |
| Cable length | Approx. 1.8 m |
| Features | |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| Information | |
| Package contents | Microscope, carrying pouch, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range |
The AM8517MT-FUW microscope with 8 megapixels is equipped with dual illumination and features 375 nm LEDs for UV applications and white LEDs for high color reproduction. This microscope is suitable for industrial inspections, forensic analysis, counterfeit detection, and other applications requiring high-quality image processing and UV illumination.
Working distance/field of view/depth of field
| M | WD | FOV (x) | FOV (y) | DOF |
|---|---|---|---|---|
| 20 | 57.5 | 17.2 | 9.6 | 6.0 |
| 30 | 31.8 | 11.4 | 6.4 | 2.7 |
| 40 | 19.7 | 8.6 | 4.8 | 1.5 |
| 50 | 13.0 | 6.9 | 3.9 | 1.0 |
| 60 | 9.0 | 5.7 | 3.2 | 0.7 |
| 70 | 6.6 | 4.9 | 2.8 | 0.5 |
| 80 | 5.2 | 4.3 | 2.4 | 0.4 |
| 90 | 4.4 | 3.8 | 2.1 | 0.3 |
| 100 | 4.0 | 3.4 | 1.9 | 0.3 |
| 110 | 4.0 | 3.1 | 1.7 | 0.25 |
| 120 | 4.3 | 2.9 | 1.6 | 0.22 |
| 130 | 4.7 | 2.6 | 1.5 | 0.20 |
| 140 | 5.3 | 2.4 | 1.4 | 0.19 |
| 150 | 6.0 | 2.3 | 1.3 | 0.17 |
| 160 | 6.8 | 2.1 | 1.2 | 0.16 |
| 170 | 7.6 | 2.0 | 1.1 | 0.15 |
| 180 | 8.6 | 1.9 | 1.1 | 0.14 |
| 190 | 9.6 | 1.8 | 1.0 | 0.13 |
| 200 | 10.6 | 1.7 | 1.0 | 0.12 |
| 210 | 11.7 | 1.6 | 0.9 | 0.12 |
| 220 | 12.8 | 1.6 | 0.9 | 0.11 |
Specifications
| Illumination | |
|---|---|
| Light/LED type | White LED | 375 nm LED |
| Optics | |
| Magnification | 20x to 220x |
| Sensor | |
| Resolution | 8.0 megapixel (3840 x 2160) |
| Maximum frame rate | 10 fps at 8.0 MP, MJPEG 25 fps at 2.0 MP, MJPEG |
| Compatibility | |
| Interface | USB 2.0 |
| Operating system | Windows 10/11 macOS or later |
| Supported image formats (Windows) | DinoCapture 2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM |
| Supported video formats (Windows) | DinoCapture 2.0: WMV, FLV, SWF |
| Supported image formats (MacOS) | DinoXcope: PNG, JPEG |
| Supported video formats (MacOS) | DinoXcope: MOV |
| Housing | |
| Magnifying glass | Yes |
| Dimensions | 130 mm (H) x 32 mm (D) |
| Weight | Approx. 118 g |
| Cable length | Approx. 1.8 m |
| Features | |
| Measurement | Yes |
| Calibration | Yes |
| Microtouch sensor | Yes |
| Information | |
| Package contents | Microscope, carrying pouch, calibration target, user manual, N3C-O- open cover, N3C-C- closed cover, N3C-D- diffuser cover, N3C-E- extension cover, N3C-L- long cover, N3C-S- side light cover |
| Warranty information | 2-year European warranty |
| Regulatory approval | CE, FCC, ROHS |
| Price range |
Additional information
| Product Type | Mikroskop |
|---|---|
| Magnification | |
| Belysning | UV LEDer + Hvide LEDer |
| Fokusafstand | Kort |
| Opløsning | 8,0 Mpixel |
| Metal housing | |
| Connection | |
| Specialfunktioner | AMR, eFLC |

There are no reviews yet.