ETI Manometer Model 9205, pressure gauge for measuring positive and negative differential pressure, Max & Min. Measuring range ±344.7 mbar
803 DKK
Pressure gauges in the P9200 series for measuring positive and negative differential pressure
Robust waterproof case offering IP65 protection
11 selectable units of measurement
4 models available – ±5 to ±75 psi
Automatic temperature compensation
Volume discount: 5 pcs: 2% · 10 pcs: 3% · 25 pcs: 5%
- Gratis fragt over 3.000 kr. ekskl. moms
- Hand-held and bench measuring equipment from Mahr
Category: Digitale manometre
Description
This new series of four industrial differential pressure gauges offers high accuracy, performance, and repeatability. The pressure gauges allow the user to indicate positive and negative differential pressure over the range of ±5, ±15, ±30, or ±75 psi.
All instruments feature overpressure protection to at least twice the measuring capacity. These easy-to-use pressure gauges are ideal for measuring non-corrosive gauge or differential air/gas pressure across a wide variety of industries.
Each pressure gauge features a custom LCD display with P1, P2, diff, hold, open circuit, low battery indication, and a user-selectable backlight, along with the ability to record max/min and average readings. The unit has an auto-power-off function that automatically turns off the instrument after approximately 25 minutes, maximizing battery life. The 9200 Series pressure gauges automatically compensate for temperature changes.
Each unit is housed in a durable ABS case that features an integrated rubber seal to ensure complete water resistance and help reduce the possibility of damage in harsh environments.
The 9205 model is supplied with two 500 mm long x 6 mm ID connection hoses, batteries, and an instruction manual.
The 9215, 9230 & 9275 are supplied with two 300 mm long x 4 mm ID hoses, batteries, and an instruction manual.
To add recommended accessories, make your selections from the “Add Accessories” drop-down menu and then click the “Buy Now!” button.
Specifications
| Range and resolution – PSI: | 9205 – range: ±5, resolution: 0.001 | 9215: range: ±15, resolution: 0.01 | 9230: range: ±30, resolution: 0.01 | 9275: range: ±75, resolution: 0.1 |
|---|---|
| Range and resolution – in H2O: | 9205 – range: ±138.4, resolution: 00.1 | 9215: range: ±415.2, resolution: 0.1 | 9230: range: ±830.4, resolution: 1 | 9275: range: ±2076, resolution: 1 |
| Range and resolution – mbar: | 9205 – range: ±344.7, resolution: 0.1 | 9215: range: ±1034.2, resolution: 1 | 9230: range: ±2068.4, resolution: 1 | 9275: range: ±5171, resolution: 1 |
| Range and resolution – kPa: | 9205 – range: ±34.47, resolution: 0.01 | 9215: range: ±103.4, resolution: 1 | 9230: range: ±206.8, resolution: 0.1 | 9275: range: ±517.1, resolution: 0.1 |
| Range and resolution – inHg: | 9205 – range: ±10.18, resolution: 0.001 | 9215: range: ±30.54, resolution: 0.01 | 9230: range: ±61.08, resolution: 0.01 | 9275: range: ±152.7, resolution: 0.1 |
| Range and resolution – mmHg: | 9205 – range: ±258.5, resolution: 0.1 | 9215: range: ±775.7, resolution: 0.1 | 9230: range: ±1551.4, resolution: 1 | 9275: range: ±3879, resolution: 1 |
| Range and resolution – ozin2: | 9205 – range: ±80, resolution: 0.01 | 9215: range: ±240, resolution: 0.1 | 9230: range: ±480, resolution: 0.1 | 9275: range: ±1200, resolution: 1 |
| Range and resolution – ftH2O: | 9205 – range: ±11.53, resolution: 0.001 | 9215: range: ±34.60, resolution: 0.01 | 9230: range: ±69.20, resolution: 0.01 | 9275: range: ±173.0, resolution: 0.1 |
| Max/Min: | Yes |
| Range and resolution – cmH2O: | 9205 – range: ±351.5, resolution: 0.1 | 9215: range: ±1055, resolution: 1 | 9230: range: ±2109, resolution: 1 | 9275: range: ±5273, resolution: 1 |
| Range and resolution – kgcm2: | 9205 – range: ±0.351, resolution: 0.001 | 9215: range: ±1.055, resolution: 0.001 | 9230: range: ±2.109, resolution: 0.001 | 9275: range: ±5.273, resolution: 0.001 |
| Range and resolution – bar: | 9205 – range: ±0.344, resolution: 0.001 | 9215: range: ±1.034, resolution: 0.001 | 9230: range: ±2.068, resolution: 0.001 | 9275: range: ±5.171, resolution: 0.001 |
| Accuracy: | 9205 – accuracy ±0.5%FS or better at 25 °C | 9215 – accuracy ±1.0%FS or better at 25 °C | 9230 – accuracy ±1.0%FS or better at 25 °C | 9275 – accuracy ±1.0%FS or better at 25 °C |
| Repeatability: | ±0.2% (max 0.5%FS) |
| Battery: | 2 x 1.5 V AAA |
| Battery life: | 100 hours |
| Dimensions: | 32 x 71 x 141 mm |
| Weight: | 185 grams |
Additional information
| Product Type | Manometer |
|---|---|
| PSI-intervall | ±5 psi |
| Tilbehør Beskyttelse & Opbevaring | 17-830258,17-832015 |
| Tilbehør Andet | 17-825990,17-890280 |
| Trådløs | Nej |












There are no reviews yet.