Beschrijving
- EDOF (Extra groot scherptediepte)
- EDR (Extra groot dynamisch bereik)
- AMR (Automatische vergrotingseis)
- FLC (Flexibele lichtregeling)
De Dino-Lite WF4915ZT is een draadloos model uit de Universal-serie. Wissel in een oogwenk tussen draadloos en bekabeld gebruik. Werk bekabeld via USB of draadloos met de aansluitbare WF-20 draadloze adapter.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
De WF4915ZT is uitgerust met premiumfuncties zoals Extended Depth of Field (EDOF), Extended Dynamic Range (EDR), Flexibele LED-regeling (FLC), geïntegreerde polarisator, uitgebreide meetfunctionaliteit en automatische vergrotingseis (AMR) voor meetintensieve toepassingen.
De hoofdfuncties van de WF4915ZT zijn:
• Volledige draadloze oplossing (inclusief WF20)
• 20-220x vergroting
• 1,3 megapixel rand-sensor
• Uitgebreide scherptediepte (EDOF)
• Uitgebreid dynamisch bereik (EDR)
• Automatische vergrotingseis (AMR)
• Verstelbare polarisator
• Flexibele LED-regeling (FLC)
• En meer…
(*EDOF/EDR werkt alleen onder Windows OS)
| VERGROTING | WERKAFSTAND * | BEELDVELD (X) | BEELDVELD (Y) | SCHERPE DIEPTE |
|---|---|---|---|---|
| Opgegeven waarden kunnen enigszins afwijken | * Zonder voorste deksel | Eenheid = mm | ||
| 20 | 60,2 | 19,5 | 14,6 | 2.5 |
| 30 | 33,5 | 13,0 | 9.7 | 1.8 |
| 40 | 20,9 | 9,8 | 7.3 | 1.5 |
| 50 | 13,9 | 7,8 | 5,8 | – |
| 60 | 9.7 | 6.5 | 4.8 | – |
| 70 | 7.1 | 5.6 | 4.2 | 1.0 |
| 80 | 5.5 | 4,9 | 3.6 | – |
| 90 | 4,5 | 4.3 | 3.2 | – |
| 100 | 4.1 | 3,9 | 2,9 | – |
| 110 | 4.0 | 3.6 | 2.7 | – |
| 120 | 4.1 | 3.3 | 2.4 | – |
| 130 | 4,5 | 3.0 | 2.2 | – |
| 140 | 5.0 | 2.8 | 2.1 | – |
| 150 | 5.6 | 2.6 | 1.9 | – |
| 160 | 6.3 | 2.4 | 1.8 | – |
| 170 | 7.1 | 2.3 | 1.7 | – |
| 180 | 8,0 | 2.2 | 1.6 | – |
| 190 | 8,9 | 2.1 | 1.5 | – |
| 200 | 9,9 | 2.0 | 1.5 | – |
| 210 | 10,9 | 1.9 | 1.4 | – |
| 220 | 11,9 | 1.8 | 1.3 | 0.1 |
| Verlichting | |
|---|---|
| Licht/LED-type | Wit |
| Aantal LED’s | 8 |
| LED aan/uit schakelbaar: | Ja |
| Infraroodfilter | IR-kortpasseerfilter >650 nm |
| Diffusor beschikbaar | Ja (N3C-D inbegrepen) |
| Uitlaatfilter | Nee |
| Polarisator | Ja, lineair |
| Optiek | |
| Vergroting | 20-220x |
| Macrozoom | Nee |
| Werkafstand | Standaard |
| Lentetype | Glas met antireflectiecoating |
| Sensor | |
| Sensortype | CMOS |
| Resolutie | 1,3 megapixel (1280×1024) |
| Maximale beeldfrequentie | 30 fps |
| Compatibiliteit | |
| Interface | USB 2.0 |
| Besturingssysteem | Windows 7,8,10 &11,MacOS 10.11.6 en later |
| Software | DinoCapture 2.0 (Windows),DinoXcope (Mac OS) |
| Ondersteunde beeldformaten (Windows) | BMP,GIF,PNG,JPG,TIF,RAS,PNM,TGA,PCX,MNG,WBMP,JP2,JPC,PGX |
| Ondersteunde videoformaten (Windows) | WMV,FLV,SWF |
| Ondersteunde beeldformaten (MacOS) | JPEG,PNG |
| Ondersteunde videoformaten (MacOS) | MOV |
| Beeldstandaarden | DirectShow,UVC |
| Wifi | Ja |
| Behuizing | |
| Huismateriaal | Composiet-/kunststofbehuizing |
| Afmetingen | 11,4 cm (L) x 3,3 cm (D) |
| Gewicht | 111 g |
| Kabel lengte | 1,8 m |
| Functies | |
| Speciale functie | Automatische vergrotingsaflezing (AMR),uitgebreid dynamisch bereik (EDR),uitgebreide scherptediepte (EDOF),flexibele LED-besturing (FLC) |
| Meten | Ja |
| Kalibratie | Ja |
| Microtouch-sensor | Ja |
| ESD-veilig | Nee |
| Informatie | |
| Verpakkingsinhoud | Mikroscoop, WF-20, draagtas, kalibratiemaat, gebruiksaanwijzing, N3C-O- open deksel, N3C-C- gesloten deksel, N3C-D- diffuusordeksel, N3C-E- verlengdeksel, N3C-L- lang deksel, N3C-S- zijlichtdeksel |
| Garantie-informatie | 2 jaar Europese garantie |
| Autorisatie | CE,FCC,ROHS |





Beoordelingen
Er zijn nog geen beoordelingen.