Beskrivelse
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< tr >
< td width='23%' height='40' bgcolor='#f6f6f6' class='tab'>Belysning< /tabel >
Yderligere information
Model | AM7013M-FIT Dino-Lite Premier< /td> |
Interface | USB 2.0 |
Produktopløsning < /td> | 5M pixels (MJPEG-codec kan være påkrævet for at køre ved 2592 x 1944 opløsninger) |
Forstørrelse | 20x~50x, 200x |
Sensor | Farve CMOS |
Billedhastighed | Op til 30 fps |
Gem format | Billede:< br>DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM DinoXcope: PNG, JPEG Film:< br>DinoCapture2.0: WMV, FLV, SWF |
Microtouch | Tryk på den følsomme udløser på mikroskopet for at tage billeder |
8 infrarød (850nm) LED’er tændes/slukkes af software | |
Målefunktion < /td> | Ja |
Kalibreringsfunktion | Ja |
Understøttede operativsystemer | Windows XP/7/8/10/11 macOS 10.14 eller nyere |
Enhedsvægt | 140 g |
Enhedsdimension | 10,5 cm (H) x 3 , 2 cm (D) |
Pakkemål | 21,5 cm(L) x 18 cm(B)x 7 cm(H) |
Fokus afstand | |
---|---|
Forbindelse | |
Funktion 1 | |
Funktion 2 | |
Metalhus | |
Løsning | |
Forstørrelse |
Anmeldelser
Der er endnu ikke nogle anmeldelser.